Home Baroda News Indian Briefs Trends & Dreams City Diary Movies Sightseeing Photo Gallery About Vadodara
Impt. Numbers Associations & Trusts NGOs Railway Time Table Shop Talk Hotels Restaurants Real Estate Jobs Festival Calendar Viewers' Letters
Business Directory & Worldwide Directory of Barodians Yahan Hai Hum Chhupe Ho Kahan Send Event Listings Send News Helpline / Appeals Contact
Date
Temperature (oC)
Max. Min.
Relative Humidity

8.30 a.m.

Min.
Sunrise Sunset Rainfall
(mm) 
Jan 01, 10 29.0 15.0 71 % 39 % 7.17 a.m. 6.05 p.m. -
Jan 02, 10 30.1 17.1 61 % 39 % 7.17 a.m. 6.06 p.m. -
Jan 03, 10 26.2 18.2 82 % 71 % 7.17 a.m. 6.06 p.m. -
Jan 04, 10 27.2 18.8 86 % 65 % 7.17 a.m. 6.06 p.m. -
Jan 05, 10 28.0 13.7 81 % 38 % 7.18 a.m. 6.08 p.m. -
Jan 06, 10 30.2 11.7 73 % 39 % 7.18 a.m. 6.08 p.m. -
Jan 07, 10 30.7 16.2 65 % 45 % 7.18 a.m. 6.09 p.m. -
Jan 08, 10 30.6 14.3 75 % 43 % 7.18 a.m. 6.10 p.m. -
Jan 09, 10 27.1 14.6 79 % 32 % 7.18 a.m. 6.10 p.m. -
Jan 10, 10 31.1 14.8 60 % 40 % 7.18 a.m. 6.11 p.m. -
Jan 11, 10 31.1 14.8 60 % 40 % 7.18 a.m. 6.11 p.m. -
Jan 12, 10 30.1 18.0 68 % 45 % 7.19 a.m. 6.12 p.m. -
Jan 13, 10 26.0 13.6 75 % 33 % 7.19 a.m. 6.13 p.m. -
Jan 14, 10 - - - - - - -
Jan 15, 10 27.5 12.1 77 % 42 % 7.19 a.m. 6.14 p.m. -
Jan 16, 10 31.1 13.4 75 % 35 % 7.19 a.m. 6.15 p.m. -
Jan 17, 10 31.1 14.0 75 % 40 % 7.19 a.m. 6.16 p.m. -
Jan 18, 10 33.0 14.4 74 % 43 % 7.19 a.m. 6.17 p.m. -
Jan 19, 10 31.8 14.1 79 % 35 % 7.19 a.m. 6.17 p.m. -
Jan 20, 10 31.8 14.1 79 % 35 % 7.19 a.m. 6.17 p.m. -
Jan 21, 10 32.4 14.1 70 % 35 % 7.18 a.m. 6.19 p.m. -
Jan 22, 10 32.7 14.3 61 % 35 % 7.18 a.m. 6.19 p.m. -
Jan 23, 10 32.3 14.1 71 % 25 % 7.18 a.m. 6.19 p.m. -
Jan 24, 10 32.7 15.4 65 % 37 % 7.18 a.m. 6.21 p.m. -
Jan 25, 10 32.1 15.4 61 % 33 % 7.18 a.m. 6.21 p.m. -
Jan 26, 10 - - - - - - -
Jan 27, 10 33.0 15.0 66 % 30 % 7.17 a.m. 6.23 p.m. -
Jan 28, 10 31.6 16.3 65 % 33 % 7.17 a.m. 6.23 p.m. -
Jan 29, 10 31.6 16.3 65 % 33 % 7.17 a.m. 6.23 p.m. -
Jan 30, 10 33.5 16.6 57 % 31 % 7.16 a.m. 6.25 p.m. -
Jan 31, 10 32.2 16.9 61 % 31 % 7.16 a.m. 6.25 p.m. -
Feb 01, 10 32.1 15.4 68 % 34 % 7.15 a.m. 6.26 p.m. -
Feb 02, 10 32.4 15.0 63 % 30 % 7.15 a.m. 6.27 p.m. -
Feb 03, 10 32.8 16.4 62 % 36 % 7.15 a.m. 6.27 p.m. -
Feb 04, 10 32.2 17.4 60 % 39 % 7.14 a.m. 6.28 p.m. -
Feb 05, 10 32.7 19.4 68 % 42 % 7.14 a.m. 6.28 p.m. -
Feb 06, 10 34.2 19.6 67 % 33 % 7.13 a.m. 6.29 p.m. -
Feb 07, 10 34.9 20.0 70 % 30 % 7.13 a.m. 6.30 p.m. -
Feb 08, 10 34.9 20.0 70 % 30 % 7.13 a.m. 6.30 p.m. -
Feb 09, 10 34.9 20.0 70 % 30 % 7.13 a.m. 6.30 p.m. -
Feb 10, 10 28.8 16.2 71 % 27 % 7.11 a.m. 6.31 p.m. -
Feb 11, 10 - - - - - - -
Feb 12, 10 - - - - - - -
Feb 13, 10 - - - - - - -
Feb 14, 10 - - - - - - -
Feb 15, 10 - - - - - - -
Feb 16, 10 - - - - - - -
Feb 17, 10 - - - - - - -
Feb 18, 10 - - - - - - -
Feb 19, 10 - - - - - - -
Feb 20, 10 36.0 14.3 - - - - -
Feb 21, 10 34.3 17.3 45 % 28 % 7.04 a.m. 6.37 p.m. -
Feb 22, 10 34.7 19.1 67 % 30 % 7.06 a.m. 6.39 p.m. -
Feb 23, 10 34.7 19.1 67 % 30 % 7.06 a.m. 6.39 p.m. -
Feb 24, 10 - - - - - - -
Feb 25, 10 31.0 17.0 - - - - -
Feb 26, 10 34.0 17.0 - - 7.01 a.m. 6.39 p.m. -
Feb 27, 10 - - - - - - -
Feb 28, 10 38.5 18.8 59% 23% 6.58 a.m. 6.40 p.m. -
Mar 01, 10 - - - - - - -
Mar 02, 10 38.5 18.8 59% 23% 6.58 a.m. 6.40 p.m. -
Mar 03, 10 33.3 23.4 43% 28% 6.59 a.m. 6.40 p.m. -
Mar 04, 10 33.3 23.4 43% 28% 6.59 a.m. 6.40 p.m. -
Mar 05, 10 35.0 22.0 - - - - -
Mar 06, 10 35.0 22.0 - - - - -
Mar 07, 10 35.0 22.0 - - - - -
Mar 08, 10 33.1 20.2 - - 6.53 a.m. 6.40 p.m. -
Mar 09, 10 35.2 19.0 - - - - -
Mar 10, 10 35.2 19.0 - - - - -
Mar 11, 10 35.2 19.0 - - - - -
Mar 12, 10 - - - - - - -
Mar 13, 10 39.0 19.0 - - - - -
Mar 14, 10 39.0 19.0 - - - - -
Mar 15, 10 39.0 21.0 - - - - -
Mar 16, 10 39.2 21.0 44% 28% 6.59 a.m. 6.47 p.m. -
Mar 17, 10 40.1 21.2 50% 28% 5.44 a.m. 6.47 p.m. -
Mar 18, 10 42.7 23.3 50% 23% 5.44 a.m. 6.47 p.m. -
Mar 19, 10 43.1 23.1 44% 21% 6.43 a.m. 6.48 p.m. -
Mar 20, 10 42.1 23.3 44% 21% 6.43 a.m. 6.48 p.m. -
Mar 21, 10 41.5 - - - - - -
Mar 22, 10 42.1 23.3 29% 19% 6.40 a.m. 6.49 p.m. -
Mar 23, 10 39.0 20.0 - - - - -
Mar 24, 10 42.1 23.3 - 28% 6.28 a.m. 6.49 p.m. -
Mar 25, 10 38.1 23.3 - 31% 6.36 a.m. 6.50 p.m. -
Mar 26, 10 - - - - - - -
Mar 27, 10 38.1 23.3 31% - 6.36 a.m. 6.50 p.m. -
Mar 28, 10 37.2 23.3 32% - 6.33 a.m. 6.51 p.m. -
Mar 29, 10 37.2 23.3 32% - 6.33 a.m. 6.51 p.m. -
Mar 30, 10 38.0 22.0 - - - - -
Mar 31, 10 39.0 25.0 - - - - -
April 01, 10 38.6 23.3 48% 28% 6.30 a.m. 6.52 p.m. -
April 02, 10 38.6 23.3 41% 28% 6.30 a.m. 6.52 p.m. -
April 03, 10 38.5 23.3 37% 28% 6.30 a.m. 6.52 p.m. -
April 04, 10 38.5 23.3 37% 28% 6.30 a.m. 6.52 p.m. -
April 05, 10 39.4 23.3 28% 15% 6.27 a.m. 6.54 p.m. -
April 06, 10 42.4 22.2 39% 15% 6.27 a.m. 6.54 p.m. -
April 07, 10 43.8 24.4 41% 17% 6.25 a.m. 6.54 p.m. -
April 08, 10 42.4 27.4 48% 24% 6.25 a.m. 6.58 p.m. -
April 09, 10 40.3 26.9 41% 29% 6.23 a.m. 6.55 p.m. -
April 10, 10 40.2 26.9 20% 64% 6.23 a.m. 6.55 p.m. -
April 11, 10 40.2 26.9 20% 64% 6.23 a.m. 6.55 p.m. -
April 12, 10 41.3 25.6 69% 25% 6.23 a.m. 6.56 p.m. -
April 13, 10 41.8 25.0 53% 31% 6.20 a.m. 6.56 p.m. -
April 14, 10 42.4 26.8 80% 25% 6.19 a.m. 7.00 p.m. -
April 15, 10 43.4 26.8 78% 18% 6.18 a.m. 6.57 p.m. -
April 16, 10 44.2 26.0 66% 23% 6.18 a.m. 6.57 p.m. -
April 17, 10 44.2 26.0 66% 23% 6.18 a.m. 6.57 p.m. -
April 18, 10 44.2 26.0 66% 23% 6.18 a.m. 6.57 p.m. -
April 19, 10 41.8 26.6 78% 28% 6.13 a.m. 6.59 p.m. -
April 20, 10 41.8 26.6 78% 28% 6.13 a.m. 6.59 p.m. -
April 21, 10 40.8 26.6 83% 22% 6.13 a.m. 6.59 p.m. -
April 22, 10 40.2 26.8 79% 29% 6.12 a.m. 7.00 p.m. -
April 23, 10 42.2 26.8 58% 15% 6.10 a.m. 7.01 p.m. -
April 24, 10 42.0 19.0 - 15% 6.10 a.m. 7.01 p.m. -
April 25, 10 41.8 25.2 46% 23% 6.12 a.m. 7.02 p.m. -
April 26, 10 - - - - - - -
April 27, 10 42.2 27.6 51% 31% - - -
April 28, 10 42.2 27.6 51% 31% - - -
April 29, 10 - - - - - - -
April 30, 10 - - - - - - -
May 01, 10 - - - - - - -
May 02, 10 - - - - - - -
Home | Baroda News | Indian Briefs | Trends & Dreams | City Diary | Movies | Sightseeing | Photogallery | About Vadodara | Important Numbers | Associations & Organisations | NGOs & Trusts | Shop Talk | Hotels | Restaurants | Real Estate | Jobs | Trains/Flights | Viewers' Letters | Yahan Hai Hum | Chhupe Ho Kahan | Send Event Listings | Send News | Helpline / Letters | Festival Calendar | Contact