| Baroda Diary | Indian Glimpses | From Viewers | Yahan Hai Hum | Chhupe Ho Kahan | Gift Section | Baroda Quiz | The City | Sightseeing | Photo Album | Movies | Impt. Phone Nos. | Trains/Flights/Hotels | Helpline/Feedback | Contact | Astro-Counselling | Home |

Vadodara, India
Gifts from Baroda-Online.gif

Menu.gif
Menu1.gif (9220 bytes)

EDITING SERVICES
OTHER WEBSITES

HOMOEOPATHY
MATRIMONIAL

HELPLINE/FEEDBACK
HOME

Vadodara Weather

Date Temperature (oC) Relative Humidity Sunrise Sunset Rainfall
(mm) 
Max. Min. 8.30 a.m. 5.30 p.m.
Jan. 01, 07 29.2 14.0 62% 42% 7.17 a.m. 6.06 p.m. -
Jan. 02, 07 28.8 15.0 73% 46% 7.18 a.m. 6.06 p.m. -
Jan. 03, 07 29.4 13.8 85% 43% 7.18 a.m. 6.07 p.m. -
Jan. 04, 07 28.4 14.2 78% 41% 7.18 a.m. 6.08 p.m. -
Jan. 05, 07 26.4 13.6 82% 40% 7.18 a.m. 6.08 p.m. -
Jan. 06, 07 26.4 12.0 82% 45% 7.19 a.m. 6.09 p.m. -
Jan. 07, 07 26.4 11.2 70% 44% 7.19 a.m. 6.10 p.m. -
Jan. 08, 07 25.2 14.1 72% 40% 7.19 a.m. 6.10 p.m. -
Jan. 09, 07 30.2 14.6 81% 39% 7.19 a.m. 6.11 p.m. -
Jan. 10, 07 28.6 15.2 74% 26% 7.19 a.m. 6.12 p.m. -
Jan. 11, 07 27.6 14.0 59% 39% 7.19 a.m. 6.12 p.m. -
Jan. 12, 07 27.3 13.8 56% 39% 7.19 a.m. 6.13 p.m. -
Jan. 13, 07 27.5 12.8 60% 33% 7.19 a.m. 6.14 p.m. -
Jan. 14, 07 - - - - - - -
Jan. 15, 07 28.4 12.0 81% 32% 7.19 a.m. 6.15 p.m. -
Jan. 16, 07 28.1 12.4 70% 40% 7.19 a.m. 6.16 p.m. -
Jan. 17, 07 29.2 12.4 80% 28% 7.19 a.m. 6.17 p.m. -
Jan. 18, 07 30.8 13.2 58% 29% 7.19 a.m. 6.17 p.m. -
Jan. 19, 07 30.9 12.4 64% 31% 7.19 a.m. 6.18 p.m. -
Jan. 20, 07 29.9 14.4 68% 33% 7.19 a.m. 6.19 p.m. -
Jan. 21, 07 30.5 13.6 76% 35% 7.19 a.m. 6.19 p.m. -
Jan. 22, 07 28.6 14.0 72% 31% 7.19 a.m. 6.20 p.m. -
Jan. 23, 07 30.2 13.2 72% 31% 7.18 a.m. 6.21 p.m. -
Jan. 24, 07 32.2 14.2 60% 32% 7.18 a.m. 6.21 p.m. -
Jan. 25, 07 33.8 15.0 67% 33% 7.18 a.m. 6.22 p.m. -
Jan. 26, 07 - - - - - - -
Jan. 27, 07 30.9 16.4 76% 35% 7.18 a.m. 6.23 p.m. -
Jan. 28, 07 33.3 18.2 72% 40% 7.19 a.m. 6.24 p.m. -
Jan. 29, 07 25.3 18.8 80% 83% 7.17 a.m. 6.25 p.m. -
Jan. 30, 07 33.6 18.2 85% 45% 7.16 a.m. 6.25 p.m. -
Jan. 31, 07 34.6 18.4 80% 38% 7.16 a.m. 6.26 p.m. -
Feb. 01, 07 32.8 16.2 70% 34% 7.16 a.m. 6.27 p.m. -
Feb. 02, 07 32.1 13.8 76% 37% 7.15 a.m. 6.27 p.m. -
Feb. 03, 07 31.0 15.4 67% 34% 7.15 a.m. 6.28 p.m. -
Feb. 04, 07 31.1 15.0 75% 36% 7.14 a.m. 6.29 p.m. -
Feb. 05, 07 32.4 15.0 74% 34% 7.14 a.m. 6.29 p.m. -
Feb. 06, 07 31.5 15.0 84% 43% 7.13 a.m. 6.30 p.m. -
Feb. 07, 07 32.0 16.0 75% 35% 7.13 a.m. 6.30 p.m. -
Feb. 08, 07 34.4 16.0 75% 35% 7.13 a.m. 6.31 p.m. -
Feb. 09, 07 34.0 17.8 69% 35% 7.12 a.m. 6.32 p.m. -
Feb. 10, 07 30.8 20.2 80% 51% 7.11 a.m. 6.32 p.m. -
Feb. 11, 07 28.8 21.0 89% 56% 7.11 a.m. 6.33 p.m. -
Feb. 12, 07 28.6 17.8 74% 40% 7.10 a.m. 6.33 p.m. -
Feb. 13, 07 27.8 16.8 71% 44% 7.09 a.m. 6.34 p.m. -
Feb. 14, 07 29.9 17.0 86% 36% 7.09 a.m. 6.34 p.m. -
Feb. 15, 07 29.0 17.2 70% 40% 7.08 a.m. 6.35 p.m. -
Feb. 16, 07 30.6 16.3 73% 40% 7.07 a.m. 6.35 p.m. -
Feb. 17, 07 31.7 16.0 80% 39% 7.07 a.m. 6.36 p.m. -
Feb. 18, 07 33.6 18.2 54% 38% 7.06 a.m. 6.36 p.m. -
Feb. 19, 07 34.0 17.4 67% 40% 7.06 a.m. 6.37 p.m. -
Feb. 20, 07 35.7 17.8 67% 40% 7.06 a.m. 6.37 p.m. -
Feb. 21, 07 37.4 19.6 66% 43% 7.06 a.m. 6.38 p.m. -
Feb. 22, 07 36.8 19.8 62% 43% 7.06 a.m. 6.38 p.m. -
Feb. 23, 07 36.8 20.6 55% 43% 7.02 a.m. 6.39 p.m. -
Feb. 24, 07 36.8 20.6 55% 43% 7.02 a.m. 6.39 p.m. -
Feb. 25, 07 35.7 20.2 65% 31% 7.01 a.m. 6.40 p.m. -
Feb. 26, 07 33.6 18.0 57% 34% 7.00 a.m. 6.40 p.m. -
Feb. 27, 07 33.7 18.4 65% 35% 6.59 a.m. 6.41 p.m. -
Feb. 28, 07 33.2 18.0 57% 35% 6.58 a.m. 6.41 p.m. -
Mar. 01, 07 32.1 20.2 66% 35% 6.58 a.m. 6.42 p.m. -
Mar. 02, 07 31.8 16.4 60% 29% 6.57 a.m. 6.42 p.m. -
Mar. 03, 07 33.7 16.7 53% 33% 6.56 a.m. 6.42 p.m. -
Mar. 04, 07 - - - - - - -
Mar. 05, 07 35.4 18.6 60% 24% 6.54 a.m. 6.43 p.m. -
Mar. 06, 07 34.7 17.8 55% 25% 6.53 a.m. 6.44 p.m. -
Mar. 07, 07 35.1 18.0 52% 25% 6.52 a.m. 6.44 p.m. -
Mar. 08, 07 35.6 18.4 52% 25% 6.51 a.m. 6.44 p.m. -
Mar. 09, 07 34.5 17.6 53% 29% 6.51 a.m. 6.45 p.m. -
Mar. 10, 07 35.2 25.2 53% 29% 6.51 a.m. 6.45 p.m. -
Mar. 11, 07 36.3 19.4 51% 34% 6.51 a.m. 6.46 p.m. -
Mar. 12, 07 35.6 20.0 60% 33% 6.48 a.m. 6.46 p.m. -
Mar. 13, 07 34.1 20.0 59% 41% 6.47 a.m. 6.46 p.m. -
Mar. 14, 07 34.5 19.0 61% 37% 6.46 a.m. 6.47 p.m. -
Mar. 15, 07 35.3 18.0 60% 30% 6.45 a.m. 6.47 p.m. -
Mar. 16, 07 37.5 17.8 48% 27% 6.44 a.m. 6.47 p.m. -
Mar. 17, 07 39.1 19.4 48% 27% 6.43 a.m. 6.48 p.m. -
Mar. 18, 07 40.5 19.8 58% 34% 6.42 a.m. 6.48 p.m. -
Mar. 19, 07 38.3 20.8 57% 37% 6.45 a.m. 6.48 p.m. -
Mar. 20, 07 36.7 21.4 60% 32% 6.40 a.m. 6.49 p.m. -
Mar. 21, 07 35.9 23.2 59% 36% 6.40 a.m. 6.49 p.m. -
Mar. 22, 07 34.8 23.0 67% 30% 6.38 a.m. 6.49 p.m. -
Mar. 23, 07 35.9 20.0 57% 24% 6.38 a.m. 6.50 p.m. -
Mar. 24, 07 37.7 20.0 45% 20% 6.39 a.m. 6.50 p.m. -
Mar. 25, 07 38.7 19.8 33% 19% 6.36 a.m. 6.50 p.m. -
Mar. 26, 07 40.2 20.0 38% 19% 6.35 a.m. 6.51 p.m. -
Mar. 27, 07 41.7 20.7 42% 18% 6.34 a.m. 6.51 p.m. -
Mar. 28, 07 42.8 21.4 41% 18% 6.33 a.m. 6.51 p.m. -
Mar. 29, 07 42.4 22.8 44% 19% 6.32 a.m. 6.52 p.m. -
Mar. 30, 07 42.1 22.8 43% 24% 6.31 a.m. 6.52 p.m. -
Mar. 31, 07 40.7 24.0 54% 26% 6.31 a.m. 6.52 p.m. -
April 01, 07 38.9 24.4 54% 26% 6.30 a.m. 6.52 p.m. -
April 02, 07 39.7 24.0 46% 20% 6.29 a.m. 6.53 p.m. -
April 03, 07 39.8 21.4 32% 16% 6.27 a.m. 6.54 p.m. -
April 04, 07 41.8 21.0 35% 15% 6.26 a.m. 6.54 p.m. -
April 05, 07 43.5 22.2 35% 17% 6.25 a.m. 6.54 p.m. -
April 06, 07 42.7 24.0 39% 19% 6.24 a.m. 6.55 p.m. -
April 07, 07 40.9 24.0 60% 25% 6.24 a.m. 6.55 p.m. -
April 08, 07 39.4 24.4 65% 30% 6.23 a.m. 6.55 p.m. -
April 09, 07 40.0 24.8 61% 22% 6.22 a.m. 6.56 p.m. -
April 10, 07 41.1 25.0 41% 18% 6.21 a.m. 6.56 p.m. -
April 11, 07 41.8 23.8 34% 17% 6.20 a.m. 6.56 p.m. -
April 12, 07 39.2 23.2 45% 24% 6.19 a.m. 6.57 p.m. -
April 13, 07 38.9 24.8 60% 18% 6.18 a.m. 6.57 p.m. -
April 14, 07 40.3 23.8 65% 25% 6.17 a.m. 6.57 p.m. -
April 15, 07 41.3 24.4 61% 28% 6.17 a.m. 6.58 p.m. -
April 16, 07 40.1 25.6 63% 32% 6.16 a.m. 6.58 p.m. -
April 17, 07 41.3 25.2 52% 21% 6.15 a.m. 6.58 p.m. -
April 18, 07 40.0 25.8 69% 31% 6.15 a.m. 6.59 p.m. -
April 19, 07 40.2 25.8 67% 31% 6.15 a.m. 6.58 p.m. -
April 20, 07 40.2 25.8 67% 31% 6.15 a.m. 6.58 p.m. -
April 21, 07 39.2 26.0 58% 23% 6.12 a.m. 7.00 p.m. -
April 22, 07 39.3 26.2 58% 20% 6.11 a.m. 7.00 p.m. -
April 23, 07 39.3 25.0 55% 24% 6.10 a.m. 7.01 p.m. -
April 24, 07 38.9 25.0 62% 31% 6.09 a.m. 7.01 p.m. -
April 25, 07 40.7 25.2 57% 27% 6.09 a.m. 7.01 p.m. -
April 26, 07 41.9 28.4 45% 22% 6.08 a.m. 7.02 p.m. -
April 27, 07 42.5 26.0 57% 23% 6.07 a.m. 7.03 p.m. -
April 28, 07 41.0 27.0 55% 25% 6.07 a.m. 7.03 p.m. -
April 29, 07 40.6 27.2 54% 26% 6.06 a.m. 7.03 p.m. -
April 30, 07 39.4 26.4 46% 25% 6.05 a.m. 7.04 p.m. -
May 01, 07 41.8 27.4 55% 26% 6.05 a.m. 7.04 p.m. -
May 02, 07 42.1 26.8 53% 24% 6.04 a.m. 7.05 p.m. -
May 03, 07 42.3 26.8 47% 27% 6.03 a.m. 7.05 p.m. -
May 04, 07 41.2 26.5 63% 30% 6.03 a.m. 7.05 p.m. -
May 05, 07 40.7 - 63% 36% 6.02 a.m. 7.06 p.m. -
May 06, 07 41.2 - 68% 37% 6.02 a.m. 7.06 p.m. -
May 07, 07 40.0 - 65% 36% 6.01 a.m. 7.07 p.m. -
May 08, 07 38.6 - 68% 32% 6.01 a.m. 7.07 p.m. -
May 09, 07 39.2 - 65% 38% 6.00 a.m. 7.07 p.m. -
May 10, 07 40.0 26.0 68% 36% 6.00 a.m. 7.08 p.m. -
May 11, 07 41.2 26.4 71% 31% 5.59 a.m. 7.08 p.m. -
May 12, 07 39.4 26.2 61% 27% 5.59 a.m. 7.09 p.m. -
May 13, 07 39.1 26.8 61% 37% 5.58 a.m. 7.09 p.m. -
May 14, 07 39.0 26.8 55% 24% 5.58 a.m. 7.10 p.m. -
May 15, 07 38.0 27.0 61% 39% 5.57 a.m. 7.10 p.m. -
May 16, 07